| Keys | 76 keys, semi-weighted (synth action) Key-on and key-off velocity sensitive Channel aftertouch |
|---|---|
| Polyphony | 64 voices (each patch can use up to 4 voices per note) |
| Multi-timbrality | 16 parts (part 10 reserved for rhythm) |
| Effects | 1 EFX processor (40 insert effects) 1 chorus processor 1 reverb/delay processor (8 types) |
| Expansion | 4 slots for Roland SR-JV80 series wave expansion boards (19 were made) |
| Compatibility | General MIDI, though with only 2 GM drum kits rather than the standard 8 |
| Preset memory | 512 patches (4 banks of 128) 64 performances (2 banks of 32) 8 rhythm kits (4 banks of 2) |
| User memory | 128 patches 32 performances 2 rhythm kits |
| Floppy drive | 3.5-inch, DOS-formatted 2DD (720 KB) and 2HD (1.44 MB) Up to 99 songs per disk Reads MRC Pro songs ( .SVQ), Standard MIDI Files type 0 and 1 (.MID) and S-MRC songs from the MC sequencersXP data ( .SVD), Chain Play (.SVC), groove templates (.SVT) and the invisible song list (.SV) |
| Sequencer capacity | 1 song 470 KB for music data (about 60,000 notes) 272 KB for System Exclusive data 9,998 measures maximum |
| Sequencer | 16 phrase tracks, 1 pattern track (up to 100 patterns), tempo and beat tracks 16 channels, assignable to any tracks 96 PPQN resolution Real-time and step recording; 64 simultaneous notes in and out Tempo 10–250 BPM (5–500 BPM with playback tempo) Grid, shuffle and groove quantize (71 preset and 16 user groove templates); grid and shuffle record quantize Quick Play: stream songs straight from floppy Chain Play: play a saved list of songs from floppy in sequence Arpeggiator with 33 preset styles RPS (Realtime Phrase Sequencing): trigger any pattern from a single key |
| Sound engine | 4 tones per patch 2 LFOs per tone (pitch, filter cutoff, level and pan) 1 filter per tone: low-pass, high-pass, band-pass or peaking, with resonance ADDSR envelopes per tone for filter cutoff, level and pitch 7 velocity curves per envelope |
| Controllers | 2 assignable system sliders Spring-loaded pitch/modulation joystick (can be calibrated manually) 4 Sound Palette sliders for patch timbre (or selected MIDI CCs in Performance mode) 4 control pedal inputs and 1 hold pedal input, all with reversible polarity |
| Jacks | Headphones (stereo ¼-inch) MIX outputs L/Mono and R (¼-inch) DIRECT outputs L/Mono and R, without effects (¼-inch) Click out (sequencer metronome) with its own level trim MIDI In, Out and Thru Hold pedal and 4 control pedal jacks |
| Display | 320 × 80 pixel backlit LCD |
| Weight | 12.9 kg (28 lb 8 oz) |
| Power consumption | 20 W |
| Dimensions | 1238 × 349 × 107 mm (W × D × H) 48¾ × 13¾ × 4¼ inches |
| Included | Quick Start guide and Owner’s Manual XP-80 demo disk XP-50/80 Dance Kit disk |
Demo disk data is on the XP-80 overview.